Past Presidents
Foxboro Jaycees Presidents
NAME | YEAR | |
---|---|---|
+ Edward Toone | 1961-1962 | |
Alex Papaioannou | 1962-1963 | |
+ Norman Reynolds | 1963-1964 | |
William Haid | 1964-1965 | |
Gerald Saunders | 1965-1966 | |
William Norwood | 1966-1967 | |
Gerald Keane | 1967-1968 | |
Leonard Avery | 1968-1969 | |
William Marsh | 1969-1970 | |
William Murphy | 1970-1971 | |
Henry Bowditch | 1971-1972 | |
+ Barry Behn | 1972-1973 | |
Al Tutela | 1973-1974 | |
Paul Kelly | 1974-1975 | |
Robert Pietraffeta | 1975-1976 | |
Robert Pollard | 1976-1977 | |
Thomas Perkins | 1977-1978 | |
Robert Cole | 1978-1979 | |
Jerry Waseleski | 1979-1980 | |
David Evans | 1980-1981 | |
Kevin Castles | 1981-1982 | |
William Byrnes | 1982-1983 | |
Paul Howard | 1983-1984 | |
Mike Lenihan | 1984-1985 | |
Robert Kilroy | 1985-1986 | |
Martin Heffernan | 1986-1987 | |
Robert Kilroy | 1987-1988 | |
+ Chris Ienello | 1988-1989 | |
Glenn Shepardson | 1989-1990 | |
Tim Kennedy | 1990-1991 | |
Fred Badger | 1991-1992 | |
Bob Webster | 1992-1993 | |
+Tom Sawran | 1993-1994 | |
Sandy Smith | 1994-1995 | |
Mark Emery | 1995-1996 | |
Beth Maddestra | 1996-1997 | |
Lynda Walsh | 1997-1998 | |
Steve Tingle | 1998-1999 | |
Carl Bertolino | 1999-2000 | |
Bob Hickey | 2000-2001 | |
Lynda Walsh | 2001-2002 | |
Tom Whiffen | 2002-2003 | |
Kathy Brady | 2003-2004 | |
Monica Rigamonti | 2004-2005 | |
David Fisler | 2005-2006 | |
Kris Long | 2006-2007 | |
Jennifer Widmer | 2007-2008 | |
Michael Savage | 2008-2009 | |
Helene Savage | 2009-2010 | |
Vanessa Linke | 2010-2011 | |
Monica Fisler | 2011-2012 | |
Heather Loew | 2012-2013 | |
David Fisler | 2013-2014 | |
Vanessa Linke | 2014-2015 | |
Deena Cummings | 2015-2016 | |
Deena Cummings | 2016-2017 | |
Mary Suttie Sorensen | 2017-2018 | |
Max Loew r/s/b Marc Rivard | 2018-2019 | |
Jeanne Suttie Christian | 2019-2020 | |
Jeanne Suttie Christian | 2020-2021 | |
Deena Cummings-Mack | 2021-2022 | |
Deena Cummings-Mack | 2022-2023 |
(Visited 460 times, 1 visits today)