This is the highest honor that can be bestowed on a Jaycee member. It is only given out once per year and only by previous Key Men. The Key Man is the person who has unselfishly given of their time and efforts over the course of the Jaycee year and has shown tremendous leadership skills. This person has been the “key” to Jaycee success over the year.
The plaque given to each Key Man
The Key Man Trophy
List of Jaycee Key Men since chapter founding in 1961
| Recipient | Year | |
|---|---|---|
| William Hadley | 1961 | |
| Leon Cote | 1962 | |
| John Hebert | 1963 | |
| Earl Beardsley | 1964 | |
| + Carroll Perkins | 1965 | |
| + William Norwood | 1966 | |
| Leonard Avery | 1967 | |
| + Timothy Sullivan | 1968 | |
| William Marsh | 1969 | |
| + William Hyland | 1970 | |
| + Henry Bowditch | 1971 | |
| + Barry Behn | 1972 | |
| David Fitzgerald | 1973 | |
| Robert Pietraffeta | 1974 | |
| William Ewald | 1975 | |
| Guy Daniels | 1976 | |
| Paul Kelly | 1977 | |
| Jack Tynan | 1978 | |
| Robert Cole | 1979 | |
| Robert Leavitt | 1980 | |
| Robert Street | 1981 | |
| Robert Street | 1982 | |
| + John Freudenberg | 1983 | |
| Paul Howard | 1984 | |
| Michael Lenihan | 1985 | |
| Martin Heffernan | 1986 | |
| + Robert Kilroy | 1987 | |
| + Chris Ienello | 1988 | |
| Chris Nametz | 1989 | |
| Sandra Smith | 1990 | |
| Bob Webster | 1991 | |
| +Tom Sawran | 1992 | |
| Fred Badger | 1993 | |
| + Dave Brown | 1994 | |
| Carl Bertolino | 1995 | |
| Beth Maddestra | 1996 | |
| Lynda Walsh | 1997 | |
| Bob Hickey | 1998 | |
| Lynn Freerksen | 1999 | |
| Helene Savage | 2000 | |
| Tom Whiffen | 2001 | |
| Elise Behn | 2002 | |
| Kris Long | 2003 | |
| Monica Rigamonti | 2004 | |
| Dave Fisler | 2005 | |
| Jennifer Widmer | 2006 | |
| Sandy Emery | 2007 | |
| Monica Fisler | 2008 | |
| Vanessa Linke | 2009 | |
| Julie Grant | 2010 | |
| Heather Loew | 2011 | |
| Deena Cummings | 2012 | |
| Robert Gillis | 2013 | |
| Laureen House | 2014 | |
| (Not Given) | 2015 | |
| Lisa Joliecoeur | 2016 | |
| (Not Given) | 2017 | |
| Lynda Walsh | 2018 | |
| Marc Rivard | 2019 | |
| Amy LaBrache | 2020 | |
| Pam Warren | 2021 | |
| Ken Willis | 2022 | |
| (Not Given) | 2023 | |
| Sophia Manos | 2024 | |
| (Not Given) | 2025 | |
| Caitlyn Pignone | 2026 |

From left to right – Fred Badger 1993 Vanessa Linke 2009 Julie Grant 2010 Monica Rigamonti 2004, Lynn Freerksen 1999, Robert Gillis 2013, Lynda Walsh 1997 Carl Bertolino, 1995 Monica Fisler 2008, Dave Fisler 2005, Bob Webster 1991, Laureen House 2014, Bob Hickey 1998, Sandy Emery 2007, Dave Brown 1994
2026 – Caitlyn Pignone

2024 – Sophia Manos

2022 – Ken Wills

2021 – Pam Warren

2020 – Amy LaBrache

2019 – Marc Rivard

2018 – Lynda Walsh (2nd time!)

2016 – Lisa Joliecoeur

2014 – Laureen House

2013 – Robert Gillis
2012 – Deena Cummings
2011 – Heather Loew

2009 – Vanessa Linke
2008 – Monica Fisler
2007 – Sandy Emery
2006 – Jennifer Widmer
2005 – David Fisler
2004 – Monica Rigamonti
2003 – Kris Long
2002 – Elise Behn
2001 – Tom Whiffen
2000 – Helene Savage
1999 – Lynn Freerksen
1998 – Bob Hickey
1997 – Lynda Walsh
1994 – David Brown
1993 – Fred Badger
1992 – Tom Sawran
1991 – Bob Webster
1990 – Sandy Smith (Daniels)
1984 – Paul Howard
1976 – Guy Daniels
All site content copyright © 1997-2026 Foxboro Jaycees, PO Box 169, Foxboro, Mass. 02035. 508-203-1JCS (508-203-1527)
This site best viewed with Latest Versions of Chrome, Edge, or Firefox. (IE is not supported)
E-Mail Webmaster
E-Mail The Foxboro Jaycees at JayceesFoxboro@gmail.com

Thank You to Our Summer 2025 Event Sponsors!
Thank You to Our Sponsors